| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Size | Dimensions | 109.9 x 60.6 x 11.7 mm |
| Weight | 102 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 256K colors |
| Screen Size (Size) | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) - Accelerometer sensor - TouchWiz UI |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes |
| Memory Card | 26 MB |
| Card Slot | microSD, up to 16GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes |
| 3G Network | No |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 2 MP, 1600x1200 pixels |
| Featured | Smile shutter |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | OS | SMS, MMS, Email, Push Email, IM |
| Messaging | SMS, MMS, Email, Push Email, IM |
| GPS | No |
| Visual Radio | Stereo FM radio with RDS |
| Clock | Yes |
| Alarm | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Game | Yes + downloadable |
| Phone Color | Yellow/Black, White, Pink |
| Java | Yes, MIDP 2.1 |
| Other | - Social networking integration with live updates - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 620 h |
| Talk time | Up to 9 h 30 min |

No comments:
Post a Comment