| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Size | Dimensions | 123 x 59.8 x 14.9 mm |
| Weight | 156g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 480 x 800 pixels, 3.7 inches - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Projector UI - Scratch-resistant surface - Handwriting recognition - Swype input method |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes |
| Memory Card | 16 GB storage, 512MB ROM, 384MB RAM |
| Card Slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), |
| EDGE | Class 12 |
| 3G Network | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes |
| Infrared | No |
| USB | USB |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Geo-tagging, face, smile and blink detection |
| Video | Yes, 720p@30fps, video light |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.1 (Eclair) |
| GPS | Yes, with A-GPS support |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| CPU | 720 MHz processor |
| Visual Radio | Yes |
| Clock | Yes |
| Alarm | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Game | Yes |
| Phone Color | Black |
| Java | Yes, MIDP 2.0 |
| Other | - Social networking integration with live updates - Built-in WVGA projector - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264/Xvid/DivX player - Flash Lite 3.1 - Image editor - Organizer - ThinkFree Office Mobile document editor - Voice memo/dial - Predictive text input |
| Battery | Type | Standard battery, Li-Ion 1800 mAh |
| Stand-by | Up to 630 h (2G) / Up to 530 h (3G) |
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 20 min (3G) |

No comments:
Post a Comment