| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2600 |
| SIM | Mini SIM & Micro-SIM |
| Size | Dimensions | 151.1 x 80.5 x 9.4 mm |
| Weight | 183 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 720 x 1280 pixels, 5.5 inches - Multitouch - Corning Gorilla Glass 2 - TouchWiz UI |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 16/32/64 GB storage, 2 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE Cat3 (N7105 only), 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| Infrared | No |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.9 MP |
| Features | OS | Android OS, v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) |
| Chipset | Exynos 4412 Quad |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| GPS | Yes, with A-GPS support and GLONASS |
| CPU | Quad-core 1.6 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Visual Radio | Stereo FM radio |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Phone Color | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue |
| Java | Yes, via Java MIDP emulator |
| Other | - S-Voice natural language commands and dictation - Smart Stay and Smart Rotate eye tracking - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Li-Ion 3100 mAh battery |
| Stand-by | Up to 980 h (2G) / Up to 890 h (3G) |
| Talk time | Up to 35 h (2G) / Up to 16 h (3G) |

No comments:
Post a Comment