| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Size | Dimensions | 102 x 55 x 12 mm |
| Weight | 100 g |
| Display | Color Display(Type) | TFT touchscreen, 256K colors |
| Screen Size (Size) | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Sound | Alert Type | Vibration; MP3 ringtones |
| Spheakerphone | Yes |
| Memory | Memory Card | 10 MB |
| Card Slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | No |
| WLAN | No |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes |
| Secondary | No |
| Features | GPS | No |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Visual Radio | FM radio |
| Clock | Yes |
| Alarm | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Game | Yes + downloadable |
| Phone Color | Platinum Silver, White |
| Java | Yes |
| Other | - Dual SIM (dual stand-by) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 600 h |
| Talk time | Up to 14 h |

No comments:
Post a Comment