| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
| Size | Dimensions | 99.9 x 54.9 x 13 mm |
| Weight | 88 g |
| Display | Color Display(Type) | TFT resistive touchscreen, 256K colors |
| Screen Size (Size) | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photocall |
| Call records | Yes |
| Memory Card | 50 MB |
| Card Slot | microSD, up to 16 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G Network | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, QCIF@15fps |
| Secondary | No |
| Features | GPS | No |
| Messaging | SMS, MMS, Email |
| Visual Radio | Stereo FM radio |
| Clock | Yes |
| Alarm | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Phone Color | Black, White |
| Other | - Dual SIM - Social networking integration - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 470 h |
| Talk time | Up to 14 h 20 min |

No comments:
Post a Comment