| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| SIM | Micro-SIM |
| Size | Dimensions | 210.8 x 135.9 x 8 mm |
| Weight | 338 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 16M colors |
| Screen Size (Size) | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) - Multitouch |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 16/32 GB storage, 2 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| Camera | Camera | 5 MP, 2592х1944 pixels, autofocus |
| Featured | Geo-tagging, touch focus, face detection, image stabilization |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Exynos 4412 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| GPS | Yes, with A-GPS support and GLONASS |
| CPU | Quad-core 1.6 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Phone Color | Black, White/Silver |
| Java | Yes, via Java MIDP emulator |
| Other | - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Battery | Type | Non-removable Li-Ion 4600 mAh battery |
| Talk time | Up to 8 h (multimedia) |

No comments:
Post a Comment