| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 1700 / 2100 - 4G |
| Size | Dimensions | 146.8 x 83 x 9.7 mm |
| Weight | 178 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) - Multitouch - Corning Gorilla Glass - TouchWiz UI |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Memory Card | 16GB storage, 1 GB RAM |
| Card Slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| Infrared | No |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| GPS | Yes, with A-GPS support and GLONASS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| CPU | Dual-core 1.5 GHz Scorpion |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML, Adobe Flash |
| Phone Color | Carbon Blue, Ceramic White |
| Java | Yes, via Java MIDP emulator |
| Other | - S Pen stylus - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 2500 mAh |
| Stand-by | Up to 252 h |
| Talk time | 10 h |

No comments:
Post a Comment