| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 115.6 x 58.8 x 10.9 mm |
| Weight | 115.3 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) - Multitouch - Corning Gorilla Glass |
| Sound | Alert Type | Vibration, MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Memory Card | 8 GB storage, 512 MB RAM |
| Card Slot | No |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Featured | Geo-tagging, image stabilization |
| Video | Yes, 720p@30fps |
| Secondary | Yes, VGA |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
| GPS | Yes, with A-GPS support, Bing map |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| CPU | 1.4 GHz Scorpion |
| Visual Radio | Stereo FM radio with RDS |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML |
| Phone Color | Black |
| Java | No |
| Other | - Document viewer/editor - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - SNS integration - Organizer - Voice memo - Predictive text input |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 370 h |
| Talk time | Up to 7 h |

No comments:
Post a Comment