| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 104 x 58 x 11.5 mm |
| Weight | 97.5 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 256K colors |
| Screen Size (Size) | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) - Multitouch - TouchWiz UI - Touch sensitive controls |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes |
| Memory | Memory Card | 180 MB, 290 MB user available RAM |
| Card Slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 2 MP, 1600x1200 pixels |
| Featured | Geo-tagging |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| GPS | Yes, with A-GPS support |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| CPU | 830 MHz ARMv6 |
| Visual Radio | Stereo FM radio with RDS |
| Clock | Yes |
| Alarm | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Phone Color | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter |
| Java | Yes, MIDP 2.1 |
| Other | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer - Voice memo/commands - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 850 h (2G) / Up to 540 h (3G) |
| Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |

No comments:
Post a Comment