| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Size | Dimensions | 132 x 71 x 9 mm |
| Weight | 139 g |
| Display | Color Display(Type) | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Screen Size (Size) | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) - Multitouch - Corning Gorilla Glass - TouchWiz 3.0 UI |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 16 GB storage |
| Card Slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA 21 Mbps, HSUPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 720p |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| GPS | Yes, with A-GPS support |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| CPU | 1.2 GHz Cortex-A8 |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML, Adobe Flash |
| Phone Color | Caviar Black |
| Java | Yes, via Java MIDP emulator |
| Other | - Social networking integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 1750 mAh |
| Stand-by | Up to 400 h |
| Talk time | Up to 8 h |

No comments:
Post a Comment