| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 122.4 x 64.2 x 11 mm |
| Weight | 138.2 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 480 x 800 pixels, 4.0 inches - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert Type | Vibration, MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Memory Card | 8GB/16GB storage |
| Card Slot | No |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), |
| EDGE | Class 12 |
| 3G Network | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| Infrared | No |
| USB | USB |
| Camera | Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Featured | Geo-tagging, image stabilization |
| Video | Yes, 720p@25fps |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7 |
| GPS | Yes, with A-GPS support |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Visual Radio | Yes |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML |
| Game | Yes + downloadable |
| Phone Color | Black |
| Java | No |
| Other | - Digital compass - Microsoft office document viewer/editor - MP4/WMV player - MP3/WAV/WMA/eAAC+ player - Facebook integration - Organizer - Voice memo - Predictive text input |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 390 h (2G) / Up to 330 h (3G) |
| Talk time | Up to 5 h 40 min (2G) / Up to 6 h 10 min (3G) |

No comments:
Post a Comment