| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Size | Dimensions | 124 x 64.2 x 12.5 mm |
| Weight | 145.3 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 16M colors |
| Screen Size (Size) | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) - Multitouch - TouchWiz UI v4.0 |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 8 GB storage, 768 MB RAM |
| Card Slot | microSD, up to 32 GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G Network | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3.6 (Gingerbread) |
| GPS | Yes, with A-GPS support |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| CPU | Dual-core 1 GHz Cortex-A9 |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML, Adobe Flash |
| Phone Color | Black |
| Java | Yes, via Java MIDP emulator |
| Other | - SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 2000 mAh |
| Stand-by | Up to 760 h (2G) / Up to 760 h (3G) |
| Talk time | Up to 20 h (2G) / Up to 9 h 40 min (3G) |

No comments:
Post a Comment