| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Size | Dimensions | 193.7 x 122.4 x 10.5 mm |
| Weight | 344 g |
| Display | Color Display(Type) | PLS LCD capacitive touchscreen, 16M colors |
| Screen Size (Size) | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Multitouch - TouchWiz UX UI |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes, with stereo speakers |
| Memory | Memory Card | 8/16/32 GB storage, 1GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| Infrared | Yes |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Camera | 3.15 MP, 2048x1536 pixels |
| Featured | Geo-tagging, smile detection |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
| GPS | Yes, with A-GPS support and GLONASS |
| CPU | Dual-core 1 GHz |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5, Adobe Flash |
| Phone Color | Black, White |
| Java | Yes, via Java MIDP emulator |
| Other | - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 4000 mAh |

No comments:
Post a Comment