| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 109.4 x 58.6 x 11.6 mm |
| Weight | 105.3 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 16M colors |
| Screen Size (Size) | 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) - Multitouch |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes |
| Memory | Memory Card | 4 GB storage, 512 MB RAM |
| Card Slot | microSD, up to 32 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 3.15 MP, 2048x1536 pixels |
| Featured | Geo-tagging |
| Video | Yes, VGA@25fps |
| Secondary | No |
| Features | OS | Android OS, v2.3.6 (Gingerbread) |
| GPS | Yes, with A-GPS support |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| CPU | 800 MHz |
| Visual Radio | Stereo FM radio with RDS |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML |
| Phone Color | Black/Orange |
| Java | Yes, via Java MIDP emulator |
| Other | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| Battery | Type | Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 120 h |
| Talk time | Up to 6 h |

No comments:
Post a Comment