| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Optional Dual SIM (Mini-SIM and Micro-SIM, dual stand-by) |
| Size | Dimensions | 133.3 x 70.7 x 9.7 mm |
| Weight | 143.9 g |
| Display | Color Display(Type) | TFT capacitive touchscreen |
| Screen Size (Size) | 480 x 800 pixels, 4.7 inches - Multitouch |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 8 GB, 1 GB RAM |
| Card Slot | microSD, up to 32 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth | Yes, v3.0 |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 480p@30fps |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8625Q Snapdragon 200 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| GPS | Yes, with A-GPS support |
| CPU | Quad-core 1.2 GHz Cortex-A5 |
| GPU | Adreno 203 |
| Visual Radio | Stereo FM radio with RDS |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Phone Color | Ceramic White, Titan Gray |
| Java | Yes, via Java MIDP emulator |
| Other | - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| Battery | Type | Li-Ion 2000 mAh battery |
| Stand-by | (2G) / Up to 210 h (3G) |
| Talk time | (2G) / Up to 11 h (3G) |

No comments:
Post a Comment