| General | 2G Network | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| 3G Network | HSDPA |
| SIM | Optional Dual SIM (Micro-SIM) |
| Size | Dimensions | 162.6 x 82.4 x 9 mm |
| Weight | 182 g |
| Display | Color Display(Type) | TFT capacitive touchscreen |
| Screen Size (Size) | 540 x 960 pixels, 5.8 inches - Multitouch - TouchWiz UI |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 8 GB storage, 1.5 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.9 MP |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
| GPS | Yes, with A-GPS support and GLONASS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| CPU | Dual-core 1.4 GHz |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Phone Color | White, Black, Plum Purple |
| Java | Yes, via Java MIDP emulator |
| Other | - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| Battery | Type | Li-Ion 2600 mAh battery |

No comments:
Post a Comment