| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | January 2015 |
| Status | Available - January 2015 |
| SIM | Dual SIM Dual Standby |
| Size | Dimensions | 143.7 x 77.1 x 9.5 mm |
| Weight | 160 g |
| Display | Color Display(Type) | TFT touchscreen capacitivo, 16M colores |
| Screen Size (Size) | 480 x 800 pixels, 5.0 inches, 187 ppi |
| Sound | Alert Type | Vibration; polyphonic,MP3, WAV |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Memory Card | 8GB, 1 GB RAM |
| Card Slot | up to 64GB microSD |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | 3G HSDPA / HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n; Wi-Fi Direct |
| Bluetooth | Bluetooth v4.0 A2DP |
| USB | microUSB 2.0 |
| Camera | Camera | 5 MP, 2592х1944 pixels, autofocus, flash LED |
| Featured | geo-tagging |
| Video | 720p@30fps |
| Secondary | 2MP |
| Features | OS | Android OS, v4.4.4 KitKat |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| GPS | Yes, A-GPS, GLONASS |
| CPU | quad-core 1.2GHz |
| Visual Radio | FM radio with RDS |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Game | Yes + Downloadable |
| Phone Color | Black, White |
| Java | Yes, via Java MIDP emulator |
| Other | -Video: MP4/WMV/H.264/H.263 -Audio: MP3/WAV/eAAC+/AC3/FLAC -Build-in Application: Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
| Battery | Type | Removable, Standard, Li-Ion 2100 mAh |
| Stand-by | 260 hrs |
| Talk time | 15 hrs |

No comments:
Post a Comment