| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only |
| Size | Dimensions | 143.5 x 76.9 x 9.6 mm |
| Weight | 162 g |
| Display | Color Display(Type) | Capacitive touchscreen, 16M colors |
| Screen Size (Size) | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) - Multitouch - TouchWiz UI |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 8 GB, 1 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| GPS | Yes, with A-GPS, support and GLONASS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| CPU | Dual-core 1.2 GHz |
| Visual Radio | Stereo FM radio with RDS |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Phone Color | Black, White |
| Java | Yes, via Java MIDP emulator |
| Other | - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| Battery | Type | Li-Ion 2100 mAh battery |
| Stand-by | Up to 440 h |
| Talk time | Up to 10 h 10 min |

No comments:
Post a Comment