| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Size | Dimensions | 262 x 180 x 8.9 mm |
| Weight | 600 g |
| Display | Color Display(Type) | PLS TFT capacitive touchscreen, 16M colors |
| Screen Size (Size) | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) - Multitouch - Samsung TouchWiz UI |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 16/32/64 GB storage, 2 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared | Yes |
| USB | Yes, microUSB (MHL) v2.0, USB Host support |
| Camera | Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Featured | Geo-tagging |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.9 MP |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| GPS | Yes, with A-GPS support; GLONASS |
| CPU | Quad-core 1.4 GHz |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML, Adobe Flash |
| Phone Color | Black, White/Silver |
| Java | Yes, via Java MIDP emulator |
| Other | - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Adobe Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 7000 mAh |

No comments:
Post a Comment