| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| SIM |
| Size | Dimensions | 113.2 x 61.6 x 11.6 mm |
| Weight | 120.6 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 256K colors |
| Screen Size (Size) | 320 x 480 pixels, 3.5 inches - Multitouch |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 4 GB, 512 MB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face detection |
| Video | Yes, VGA@25fps |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| GPS | Yes, with A-GPS support and GLONASS |
| CPU | 1 GHz |
| Visual Radio | Stereo FM radio with RDS, FM recording |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML |
| Phone Color | White, Blue |
| Java | Yes, via Java MIDP emulator |
| Other | - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Type | Li-Ion 1300 mAh battery |
| Stand-by | Up to 420 h (2G) / Up to 380 h (3G) |
| Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |

No comments:
Post a Comment