| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2015, June |
| Status | Released 2015, June |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Size | Dimensions | 152.2 x 78.7 x 7.5 mm |
| Weight | 171 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M color |
| Screen Size (Size) | 5.5 inches (~69.6% screen-to-body ratio) 720 x 1280 pixels (~267 ppi pixel density) |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Memory Card | 16 GB, 1.5 GB RAM |
| Card Slot | microSD, up to 128 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSPA 21.1/5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| USB | microUSB v2.0 |
| Camera | Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, LED flash |
| Features | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 615, Exynos 7580 |
| GPS | Yes, with A-GPS, GLONASS |
| Messaging | Mali-T720MP2 |
| CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz |
| GPU | Adreno 405, |
| Visual Radio | FM radio with RDS; recording |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Game | Yes |
| Phone Color | White, Black, Gold |
| Java | No |
| Other | - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Type | Li-Ion 3000 mAh battery |

No comments:
Post a Comment