| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Size | Dimensions | 137.2 x 70.5 x 8.7 mm |
| Weight | 135 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 720 x 1280 pixels, 4.8 inches - Multitouch - Corning Gorilla Glass 2 |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 16/32 GB storage, 1 GB RAM |
| Card Slot | microSD, up to 32 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Geo-tagging, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.9 MP |
| Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon |
| GPS | Yes, with A-GPS support and GLONASS |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| CPU | Dual-core Krait 1.5 GHz |
| GPU | Adreno 225 |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Phone Color | Gray |
| Java | No |
| Other | - SNS integration - Document viewer/editor - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Type | Li-Ion 2300 mAh battery |
| Stand-by | Up to 168 h (2G) / Up to 218 h (3G) |
| Talk time | Up to 8 h (2G) / Up to 14 h 50 min (3G) |

No comments:
Post a Comment