| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| SIM |
| Size | Dimensions | 105 x 57.8 x 11.8 mm |
| Weight | 100.5 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 256K colors |
| Screen Size (Size) | 240 x 320 pixels, 3.0 inches - Multitouch |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Memory Card | 4 GB, 512 MB RAM |
| Card Slot | microSD, up to 32 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Camera | Camera | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| GPS | Yes, with A-GPS support and GLONASS |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| CPU | 850 MHz |
| Visual Radio | Stereo FM radio with RDS, FM recording |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML |
| Phone Color | Gray, White, Gray |
| Java | Yes, via Java MIDP emulator |
| Other | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/commands - Predictive text input |
| Battery | Type | Li-Ion 1200 mAh battery |
| Stand-by | Up to 300 h |
| Talk time | Up to 6 h |

No comments:
Post a Comment