| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2015, January |
| Status | Release 2015, Q1 |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Size | Dimensions | 129 x 68.2 x 8.9 mm |
| Weight | 122 g |
| Display | Color Display(Type) | TFT capacitive touchscreen, 16M colors |
| Screen Size (Size) | 4.3 inches (~59.8% screen-to-body ratio) 480 x 800 pixels (~217 ppi pixel density) |
| Sound | Alert Type | 4 GB, 512 MB RAM |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Memory Card | 4 GB, 512 MB RAM |
| Card Slot | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSPA 21.1/5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Camera | Camera | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face detection |
| Video | 720p@30fps |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Spreadtrum |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| GPS | Yes, with A-GPS, GLONASS |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| Visual Radio | FM radio with RDS; recording |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML |
| Game | Yes, Downloadable. |
| Phone Color | White, Black, Blue |
| Java | Yes, via Java MIDP emulator |
| Other | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Type | Li-Ion 1850 mAh battery |
| Talk time | Up to 10 h (3G) |

No comments:
Post a Comment