| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2014, April |
| Status | Available. Released 2014, April |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Size | Dimensions | 136.6 x 70.8 x 8.6 mm (5.38 x 2.79 x 0.34 in) |
| Weight | 132 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | No |
| Memory Card | 16 GB, 1.5 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Featured | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | 1080p@30fps |
| Secondary | 1.9 MP, 720p@30fps |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8226 Snapdragon 400 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| GPS | Yes, with A-GPS, GLONASS |
| CPU | Quad-core 1.2/ 1.4 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Visual Radio | Yes |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Game | Yes |
| Phone Color | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur, Pink |
| Java | Yes, via Java MIDP emulator |
| Other | - S-Voice natural language commands and dictation - Smart Stay eye tracking - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Li-Ion 2100 mAh battery |
| Stand-by | Up to 330 h (2G) / Up to 340 h (3G) |
| Talk time | (2G) / Up to 14 h (3G) |

No comments:
Post a Comment