| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2015, July |
| Status | Available. Released 2015, September |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
| SIM | Nano-SIM |
| Size | Dimensions | 198.6 x 134.8 x 5.6 mm |
| Weight | 265 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 8.0 inches (~74.0% screen-to-body ratio) 1536 x 2048 pixels (~320 ppi pixel density) |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Memory | Phonebook | Yes |
| Memory Card | 32/64 GB, 3 GB RAM |
| Card Slot | microSD, up to 128 GB (dedicated slot) |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| USB | microUSB v2.0 |
| Camera | Camera | 8 MP, autofocus |
| Featured | Yes |
| Video | 1440p@30fps |
| Secondary | 2.1 MP |
| Features | OS | Android OS, v5.0.2 (Lollipop) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| GPS | Yes, with A-GPS, GLONASS |
| CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Game | Yes |
| Phone Color | White, black gold |
| Java | No |
| Other | - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
| Battery | Type | Non-removable Li-Ion 4000 mAh battery |
| Talk time | Up to 27 h (3G |

No comments:
Post a Comment